[ad_1]
Oricon has revealed a list of the best selling manga for the first half of 2024 in Japan. The list featured both volume and series wise sales ranking.
25th volume of Gege Akutami’s Jujutsu Kaisen, which released on Jan 4, 2024, topped the volume wise sales list with over 1,454,519 copies sold. The manga was also ranked #1 in series wise sales list with 4.630,685 copies sold.
Best Selling Manga Volume In First Half Of 2024:
Rank | Title | Volume | Sales |
---|---|---|---|
1 | Jujutsu Kaisen | 25 | 1,454,519 |
2 | ONE PIECE | 108 | 1,408,028 |
3 | Jujutsu Kaisen | 26 | 1,195,512 |
4 | SPYxFAMILY | 13 | 946,994 |
5 | Frieren: Beyond Journey’s End | 12 | 637,022 |
6 | My Hero Academia | 40 | 560,867 |
7 | Kingdom | 71 | 558,570 |
8 | Frieren: Beyond Journey’s End | 13 | 509,573 |
9 | That Time I Got Reincarnated as a Slime | 25 | 451,508 |
10 | Kaiju No. 8 | 11 | 414,377 |
11 | Blue Lock | 27 | 405,377 |
12 | Chainsaw Man | 16 | 398,085 |
13 | The Apothecary Diaries | 13 | 388,766 |
14 | Kaiju No. 8 | 12 | 335,333 |
15 | Blue Lock | 28 | 335,158 |
16 | ONE PIECE | 107 | 330,398 |
17 | Oshi no Ko | 14 | 330,207 |
18 | Oshi no Ko | 13 | 329,873 |
19 | Detective Conan | 105 | 322,489 |
20 | Kingdom | 70 | 308,193 |
Best Selling Manga Series In First Half Of 2024:
Rank | Title | Author | Sales |
---|---|---|---|
1 | Jujutsu Kaisen | Gege Akutami | 4,630,685 |
2 | Frieren | Kanehito Yamada, Tsukasa Abe | 4,350,795 |
3 | The Apothecary Diaries | Natsu Hyuuga, Nekokurage | 3,790,236 |
4 | ONE PIECE | Eiichiro Oda | 2,189,898 |
5 | Blue Lock | Muneyuki Kaneshiro, Yusuke Nomura | 2,149,862 |
6 | Haikyuu!! | Haruichi Furudate | 1,863,720 |
7 | SPYxFAMILY | Tatsuya Endo | 1,607,838 |
8 | Kingdom | Yasuhisa Hara | 1,607,465 |
9 | Mashle | Hajime Komoto | 1,275,234 |
10 | My Hero Academia | Kohei Horikoshi | 1,265,073 |
To check out best selling manga in Japan in the previous months, click on the link below:
Source: Oricon
[ad_2]
Source link