[ad_1]
Welcome back to another Weekly KPOP Chart post. A decrease in coverage this week – only three song reviews and an album review since the last Weekly KPOP Charts. This upcoming week promises songs from INFINITE, cignature, EVERGLOW, CSR, SUPER JUNIOR, Candy Shop, SUNMI, NAYEON (from TWICE) and more. We are also going to hear WEKI MEKI’s final release before their disbandment 😦 . That I will make sure to review as soon as it out. Per usual, you will have to wait to see who else I can get around to covering in the new week. Until then, here is the Weekly KPOP Charts for the 1st Week of June 2024.
Throwback Song of the Week
Each week I pick a song from the past to feature in this segment. It is recognition for the fact I listen to more than just the currently charting songs. And revisiting these songs are truly a blast from the past. Plus, I am hoping that this segment introduces new listeners to some great songs that I have enjoyed from my many years of listening to KPOP.
Another 2NE1 centric week for me with FALLING IN LOVE being the throwback song of choice this week!
Non-Korean Song of the Week
As my focus on this blog is primarily on KPOP songs, I draw attention to a particular song that isn’t in the Korean language in this part of the Weekly KPOP Chart post. That song is the top ranking non-Korean song on each Weekly KPOP Chart post. The past week’s non-Korean song of the week is, for the fourth week in a row now, Stray Kids’ Lose My Breath (featuring Charlie Puth) and ranks in the 1st position this week.
The Charts
In addition to being the top non-Korean song of the week, Stray Kids’ Lose My Breath (ft. Charlie Puth) is also the top song for the Weekly KPOP Charts for the 1st Week of June 2024. Congratulations to Stray Kids.
Position | Song Title | Artist | Change |
1 | Lose My Breath | Stray Kids ft. Charlie Puth | (▲ 6) |
2 | Shooting Star | Kep1er | (NEW) |
3 | Accendio | IVE | (▼ 1) |
4 | Feel The POP | ZEROBASEONE | (▲ 15) |
5 | Armageddon | aespa | (▼ 2) |
6 | BADVILLAIN | BADVILLAIN | (NEW) |
7 | WORK | ATEEZ | (▼ 3) |
8 | Little Light | DOYOUNG (NCT) | (▲ 6) |
9 | Girls Never Die | tripleS | (▲ 51) |
10 | KING KONG | TREASURE | (▼ 4) |
11 | Supernova | aespa | (▼ 10) |
12 | SPOT! | ZICO (BLOCK B) ft. JENNIE (BLACKPINK) | (▲ 32) |
13 | HEYA | IVE | (▲ 10) |
14 | Give Me That | WayV | (NEW) |
15 | FREAK | YUQI ((G)I-DLE) | (▲ 45) |
16 | Fatal Trouble | ENHYPEN | (▲ 36) |
17 | Youth2Youth | EPEX | (▲ 4) |
18 | Flower Rhythm | ARTMS | (▲ 42) |
19 | MONA LISA | Soojin | (▲ 18) |
20 | One Kiss | RIIZE | (▲ 40) |
21 | Mars | Doh Kyung Soo (D.O – EXO) | (▲ 26) |
22 | Nectar | BM (KARD) ft. Jay Park | (▲ 38) |
23 | Bye My Monster | ONF | (▼ 7) |
24 | How Sweet | NewJeans | (▼ 16) |
25 | MAESTRO | SEVENTEEN | (▲ 35) |
26 | 200 | Mark (NCT) | (▲ 34) |
27 | Straight Line | Kep1er | (▲ 31) |
28 | Air | ARTMS | (▲ 32) |
29 | Impossible | RIIZE | (▼ 20) |
30 | hey! hey! | TWS | (NEW) |
[ad_2]
Source link