[ad_1]
Welcome back to another Weekly KPOP Chart post. Another uptick in the coverage this week – 6 songs and 1 album were reviewed since the last Weekly KPOP Charts. This coming week will new songs and album releases by WayV, Kep1er, BADVILLAIN, Han Seungwoo, TWS, GHOST9, ONE PACT, NCT DREAM, CRAVITY and more. Per usual, you will have to wait to see who I can get around to covering in the new week. Until then, here is the Weekly KPOP Charts for the 5th Week of May 2024.
Throwback Song of the Week
Each week I pick a song from the past to feature in this segment. It is recognition for the fact I listen to more than just the currently charting songs. And revisiting these songs are truly a blast from the past. Plus, I am hoping that this segment introduces new listeners to some great songs that I have enjoyed from my many years of listening to KPOP.
KISS OF LIFE’s cover of Brown Eyed Girls’ Sixth Sense (and a rewatch of LOVELYZ’s cover of the same song) have made the epic song this week’s throwback song of the week.
Non-Korean Song of the Week
As my focus on this blog is primarily on KPOP songs, I draw attention to a particular song that isn’t in the Korean language in this part of the Weekly KPOP Chart post. That song is the top ranking non-Korean song on each Weekly KPOP Chart post. The past week’s non-Korean song of the week is, for the third week in a row, Stray Kids’ Lose My Breath. It features Charlie Puth and ranks in the 7th position this week. Once again, I have posted the Stray Kids version of the song down below.
The Charts
aespa’s Supernova is back on the top of the Weekly KPOP Charts for 5th Week of May 2024. Congratulations again to aespa!
Position | Song Title | Artist | Change |
1 | Supernova | aespa | (▲ 4) |
2 | Accendio | IVE | (▼ 1) |
3 | Armageddon | aespa | (NEW) |
4 | WORK | ATEEZ | (NEW) |
5 | Now | ONEUS | (▼ 3) |
6 | KING KONG | TREASURE | (NEW) |
7 | Lose My Breath | Stray Kids ft. Charlie Puth | (▼ 4) |
8 | How Sweet | NewJeans | (▲ 10) |
9 | Impossible | RIIZE | (▲ 16) |
10 | 1 to 3 | SUHO (EXO) | (NEW) |
11 | I Like The Way | Kim Woojin | (▲ 21) |
12 | Backseat | Hyunjun | (▲ 53) |
13 | Could It Be | YUQI ((G)I-DLE) | (▲ 23) |
14 | Little Light | DOYOUNG (NCT) | (▲ 55) |
15 | Colors | Solar (MAMAMOO) | (▲ 11) |
16 | Bye My Monster | ONF | (▲ 13) |
17 | Pitter-Patter-Love | FANTASY BOYS | (▲ 60) |
18 | Earth, Wind & Fire | BOYNEXTDOOR | (▲ 32) |
19 | Feel The POP | ZEROBASEONE | (▲ 11) |
20 | But I | Solar (MAMAMOO) | (▲ 2) |
21 | Youth2Youth | EPEX | (▲ 10) |
22 | Home | Lim Young Woong | (▲ 48) |
23 | HEYA | IVE | (▲ 20) |
24 | Cheese | SUHO (EXO) ft. WENDY (Red Velvet) | (=) |
25 | Ride The Vibe | NEXZ | (▲ 27) |
26 | Spell | SEVENTEEN Performance Team | (▼ 14) |
27 | Q&A | HyunA | (▼ 18) |
28 | C’est La Vie | CRAVITY | (▲ 47) |
29 | SING! | BEWAVE | (▼ 23) |
30 | Beautiful MAZE | DRIPPIN | (▲ 47) |
[ad_2]
Source link